21 PAX at Swift used the last Tuesday before the BrOlympics 2.0 to sharpen the planned 1600m race pace and work on some endurance.
The THANG:
The Moleskin:
| Repetition Pace Efforts | Brolympics 1600m | BroSpeed 1 | BroSpeed 2 | BroSpeed 3 | BroSpeed 4 | BroSpeed 5 |
| Purell | 0:04:59 | 0:04:38 | 0:04:43 | |||
| Citgo | 0:05:08 | 0:04:49 | 0:04:48 | N/A | No Lap Data | |
| Woodson | 0:05:24 | No Lap Data | No Lap Data | No Lap Data | No Lap Data | |
| Haggis | 0:05:29 | 0:05:01 | 0:05:10 | 0:05:04 | ||
| Bunker | 0:05:42 | 0:05:53 | 0:05:34 | 0:05:23 | 0:05:38 | 0:05:20 |
| Doc McStuffins | 0:05:51 | 0:05:38 | 0:05:52 | |||
| Tuck | 0:05:52 | No Lap Data | 0:05:57 | 0:05:22 | 0:05:36 | 0:06:06 |
| Fire Hazard | 0:05:53 | 0:05:49 | 0:06:22 | |||
| Soft Pretzel | 0:05:57 | No Lap Data | ||||
| Goonie | 0:06:22 | No Lap Data | No Lap Data | No Lap Data |
Announcements:
About the author