Happy new-ish year. It’s time to start thinking about race calendars and planning for the upcoming year. Below is a list of events that might be of interest to the PAX organized into three categories: Obstacle Course Races, Ultra Running Events, and Relay Races. Of note: bookmark the Savage Race on 5/13/17 and be on the lookout for upcoming details about it since this will be the featured spring event for Area 51. This doesn’t look great in WordPress, so I have it available in Excel if anyone would like a copy. Email me at kevin.r.mays@gmail.com if you want the file. I also sent this in to Comz HQ for publishing in the next newsletter.
Obstacle Races | ||||
Name | Date | Location | Description | Website |
Spartan Sprint | 4/8/17-4/9/17 | Charlotte, NC | 4-5 miles distance with about 20 obstacles – mix of grip obstacles, heavy carries, mud | spartan.com |
Savage Race | 5/13/2017 | Charlotte, NC | Approximately 6 miles with 25 obstacles – looks to be a hybrid of Spartan and American Ninja Warrior | savagerace.com |
Warrior Dash | 6/3/2017 | Huntersville, NC | The gateway drug of obstacle racing – 5K distance, the heat is typically the hardest obstacle. F3 men can dominate this event. | warriordash.com |
Spartan Super & Sprint Weekend | 7/29/2017-7/30/17 | Asheville, NC | 8-10 miles distance with about 25 obstacles – mix of grip obstacles, heavy carries, mud. Last year’s course stole souls and broke spirits | spartan.com |
Spartan Beast & Sprint Weekend | 11/4/17-11/5/17 | Winnsboro, SC | 12-14 miles distance with about 30 obstacles – mix of grip obstacles, heavy carries, mud | spartan.com |
Rugged Maniac | 5/20/2017 | Rockingham, NC | About 5K distance, obstacles appear to be more climbing/jumping in nature rather than strength focused in addition to mud | ruggedmaniac.com |
Spartan Sprint | 9/23/17-9/24/17 | Fayetteville, NC | 4-5 miles distance with about 20 obstacles – mix of grip obstacles, heavy carries, mud | spartan.com |
Bonefrog | 11/18/2017 | Concord, NC | 11 miles 50 obstacles, designed by Navy Seals to simulate their training – looks legit | bonefrogchallenge.com |
Ultra Races | ||||
Name | Date | Location | Description | Website |
Frosty Foot 50K/30K/8K | 1/21/2017 | Almond, NC | 50K trail race in the mountains of western NC | footrxasheville.com |
Salem Lakeshore Frosty 50K/25K | 1/21/2017 | Winston-Salem, NC | Looks like a big loop around a lake | twincitytc.org |
Fat Ass 50K | 1/28/2017 | Ft Bragg, NC | No entry fees, but no awards or t-shirts | etinternet.net |
Mill Stone 50K | 2/11/2017 | Ft Mill, SC | Three 10.5 mile loops on the ASC greenway | rockhillstriders.org |
Mount Mitchell Challenge | 2/25/2017 | Black Mountain, NC | 40 miles of trails to the highest point on the East Coast | blackmountainmarathon.com |
Fontandango Foot Race 50 Mile | 3/4/2017 | Fontana Dam, NC | Individual and Relay options available | footrxasheville.com |
Peytons Wild & Wacky Ultra 50K | 3/11/2017 | Mt Pleasant, SC | Appears to be 10 laps of a 5K course, which sounds neither wild nor wacky | ultrasignup.com |
Relay Races | ||||
Name | Date | Location | Description | Website |
Smokey Mountain Relay | 4/21/2017 | Brevard, NC | 206 mile relay similar to the BRR | smokymountainrelay.com |
Palmetto 200 & 70 | 3/17/2017 | Charleston, SC | Explore the highways of South Carolina on foot when running and by van when not running | palmetto200.com |
Blue Ridge Relay | 9/8/2017 | Asheville, NC | No descrition needed | blueridgerelay.com |
Ragnar | 10/6/2017 | Ft Mill, SC | Run, Camp, Repeat | ragnarrelay.com |
Tuna Run 200 | 10/20/2017 | Raleigh, NC | Run to the coast and eat fish | tunarun200.com |
Colonial 200 & 70 | 5/5/2017 | Williamsburg, VA | More vineyards but less mountains than the BRR – probably people dressed up as minutemen | colonial200.com |
About the author