Come on out to Cuthbertson Middle at 0530 on Friday to measure your progress in the best AMRAP course in Northeast Waxhaw.
What is AMRAP? The challenge consists of about a 1/2 mile lap with 7 exercise stations along the route. 30 minutes to complete as many laps as possible.
Stations include:
BONUS: Foley’s VQ on warmup . . . In a van down by the river!
RESULTS THUS FAR:
| PAX | April | May | June | July | August | Sept |
| Baby Bell | 2.3 | |||||
| Big Ten | 4.0 | |||||
| Bookworm | 3.2 | |||||
| Bottlecap | 3.5 | 4.6 | 4.4 | |||
| Brexit | 3.3 | 4.0 | ||||
| Chunky Soup | 3.6 | |||||
| Damascus | 4.3 | |||||
| Das Boot | 4.0 | |||||
| Dasher | 4.5 | 4.6 | 5.1 | |||
| Deflated | 3.2 | |||||
| Delta | 3.2 | 3.4 | ||||
| Dirty Bird | 2.1 | 3.0 | ||||
| Doc McStuffins | 3.4 | 4.6 | ||||
| Doughboy | 3.4 | |||||
| Duck Dad | 3.3 | 3.6 | ||||
| Foley | 3.3 | 4.1 | 4.0 | |||
| Foundation | 3.4 | 4.4 | 4.4 | 4.5 | ||
| Frack | 4.3 | |||||
| Gator Cub | 3.0 | 3.4 | 3.5 | |||
| Goodfella | 3.5 | 5.2 | 5.2 | 5.4 | ||
| GTL | 3.5 | |||||
| Hollywood | 3.5 | 4.6 | 4.5 | 4.5 | ||
| Hooch | 3.3 | 4.0 | ||||
| Jingles | 3.3 | 3.4 | 3.4 | |||
| Kielbasa | 3.6 | |||||
| Lamar | 2.5 | |||||
| Longhorn | 3.3 | |||||
| Maple Syrup | 3.5 | |||||
| Moneyball | 3.1 | 3.3 | 3.3 | 4.4 | ||
| OutOfOrder | 3.6 | |||||
| Popeye | 3.1 | 3.1 | 3.2 | |||
| Posse | 2.5 | 3.3 | 3.2 | |||
| Radar | 1.5 | |||||
| Recalculating | 3.3 | 3.4 | 4.0 | |||
| Rockwell | 3.2 | 4.1 | 4.1 | 4.0 | 4.1 | |
| Rooney | 3.3 | |||||
| Segue | 3.1 | 3.2 | ||||
| Shampoodle | 3.1 | |||||
| Shop Dawg | 3.1 | 3.5 | ||||
| Shriver | 4 | |||||
| Striker | 3.5 | |||||
| Swamp | 3.4 | |||||
| The Abacus | 4.5 | |||||
| The Hoff | 3.2 | |||||
| Toast | 3.4 | |||||
| Transporter | 2.6 | |||||
| Xerox | 3.0 | 3.3 | 3.4 | |||
| Yeast | 2.5 | 2.6 |
About the author