Once again, a new milestone was reached in the monthly Impromptu AMRAP challenge. A record 25 PAX, of which 7 were new to the challenge, wanted to take their shot at the best of what Cuthbertson HS has to offer.
Warm Up to the starting line:
Along the way — IC: SSH x 20,MC x 15, Plank Jacks x 15, Imperial Squawkers x10
The Thang:
AMRAP challenge. Consists of about a 1/2 mile lap with 7 exercise stations along the route. 30 minutes to complete as many laps as possible. Stations included:
Merkins x 20
Dips x 20
Box Jumps x 20
WWII sit-ups x 20
Curl to Press x 20
Supines x 20
Burpees x # of laps completed
After 30 mins, we gathered up the PAX and headed back (the long way I may add) to get to the COT.
| PAX | April* | May | June | July | August | Stations | |
| Goodfella | 3.5 | 5.2 | 5.2 | 5.4 | 1 | Merkins | |
| Dasher | 4.5 | 4.6 | 5.1 | 2 | Dips | ||
| Doc McStuffins | 3.4 | 4.6 | 3 | Box Jumps | |||
| Foundation | 3.4 | 4.4 | 4.4 | 4.5 | 4 | Sit-Ups | |
| Hollywood | 3.5 | 4.6 | 4.5 | 4.5 | 5 | Rocks | |
| The Abacus | 4.5 | 6 | Supines | ||||
| Moneyball | 3.1 | 3.3 | 3.3 | 4.4 | 7 | Burpees | |
| Rockwell | 3.2 | 4.1 | 4.1 | 4.0 | 4.1 | ||
| Brexit | 3.3 | 4.0 | |||||
| Hooch | 3.3 | 4.0 | |||||
| Recalculating | 3.3 | 3.4 | 4.0 | ||||
| Big Ten | 4.0 | ||||||
| Foley | 3.3 | 4.1 | 4.0 | ||||
| Duck Dad | 3.3 | 3.6 | |||||
| Gator Cub | 3.0 | 3.4 | 3.5 | ||||
| GTL | 3.5 | ||||||
| Shop Dawg | 3.1 | 3.5 | |||||
| Xerox | 3.0 | 3.3 | 3.4 | ||||
| Doughboy | 3.4 | ||||||
| Swamp | 3.4 | ||||||
| Popeye | 3.1 | 3.1 | 3.2 | ||||
| Deflated | 3.2 | ||||||
| Segue | 3.1 | 3.2 | |||||
| Yeast | 2.5 | 2.6 | |||||
| Radar | 1.5 | ||||||
| Baby Bell | 2.3 | ||||||
| Bookworm | 3.2 | ||||||
| Bottlecap | 3.5 | 4.6 | 4.4 | ||||
| Chunky Soup | 3.6 | ||||||
| Damascus | 4.3 | ||||||
| Das Boot | 4.0 | ||||||
| Delta | 3.2 | 3.4 | |||||
| Dirty Bird | 2.1 | 3.0 | |||||
| Frack | 4.3 | ||||||
| Jingles | 3.3 | 3.4 | 3.4 | ||||
| Kielbasa | 3.6 | ||||||
| Lamar | 2.5 | ||||||
| Longhorn | 3.3 | ||||||
| Maple Syrup | 3.5 | ||||||
| OutOfOrder | 3.6 | ||||||
| Posse | 2.5 | 3.3 | 3.2 | ||||
| Rooney | 3.3 | ||||||
| Shampoodle | 3.1 | ||||||
| Shriver | 4.0 | ||||||
| Striker | 3.5 | ||||||
| The Hoff | 3.2 | ||||||
| Toast | 3.4 | ||||||
| Transporter | 2.6 | ||||||
Good to see many new faces for this AMRAP challenge. Big welcome to fng GTL (Steve). I noticed many improvements from when we first began this challenge, which is awesome to see.
Until next month….
Announcements:
–Goodfella is moving Labor Day weekend and needs help. Sign up Genius coming?
–Susan G Komen Run 10/7-Heather’s Heroes https://f3southcharlotte.com/2017/07/16/sfnandheathersheros/
Thanks to Moneyball for leading the group in prayer
About the author